Results on the localization challenge

Method Mean Average Precision Articulated Truck Bicycle Bus Car Motorcycle Motorized Vehicle Non-motorized Vehicle Pedestrian Pickup Truck Single Unit Truck Work Van
SSD-300 [5] 0.7397 0.9063 0.7834 0.9568 0.9145 0.7891 0.5144 0.5522 0.3730 0.9068 0.6904 0.7496
YOLO-V1 [8] 0.6265 0.8272 0.7002 0.9156 0.7716 0.7143 0.4441 0.2068 0.1808 0.8559 0.5830 0.6926
Faster-RCNN [9] 0.6998 0.8593 0.7836 0.9518 0.8259 0.8106 0.5280 0.3743 0.3125 0.8903 0.6249 0.7364
ContextModelA [10] 0.7719 0.9162 0.7990 0.9677 0.9380 0.8363 0.5640 0.5823 0.4261 0.9275 0.7380 0.7956
RFCN-ResNet_ensemble4 [49] 0.7924 0.9248 0.8734 0.9746 0.8970 0.8821 0.6232 0.5909 0.4857 0.9225 0.7442 0.7986
YOLO-V2-PascalVOC [53] 0.7147 0.8674 0.7839 0.9521 0.8051 0.8086 0.5195 0.5645 0.2573 0.8459 0.7000 0.7570
YOLO-V2-MIOTCD [55] 0.7183 0.8831 0.7864 0.9513 0.8136 0.8136 0.5170 0.5657 0.2496 0.8648 0.6923 0.7643
SSD-512 [57] 0.7732 0.9213 0.7859 0.9679 0.9402 0.8233 0.5675 0.5882 0.4356 0.9307 0.7401 0.8039
adaptiveEnsemble [144] 0.7423 0.8808 0.8218 0.9568 0.9179 0.8734 0.6072 0.4571 0.4791 0.8930 0.6402 0.6384
YOLO-V4 [148] 0.8036 0.8923 0.8919 0.9576 0.9161 0.9152 0.5858 0.6390 0.6337 0.8968 0.7210 0.7903


References :

  • [5] Wei Liu, et al., "SSD: Single Shot MultiBox Detector", ECCV 2016
  • [8] Joseph Redmon, et al., "You Only Look Once: Unified, Real-Time Object Detection", CVPR 2016
  • [9] Shaoqing Ren, et al. "Faster R-CNN: Towards Real-Time Object Detection with Region Proposal Networks", NIPS 2015
  • [10] Tao Wang, Xuming He, Songzhi Su, Yin Guan., " Efficient Scene Layout Aware Object Detection for Traffic Surveillance", Traffic Surveillance Workshop and Challenge, CVPR 2017.
  • [49] H.Jung, MK Choi, J.Jung, JH Lee, S.Kwon, WY Jung "ResNet-based Vehicle Classification and Localization in Traffic Surveillance Systems", Traffic Surveillance Workshop and Challenge, CVPR 2017.
  • [53] Redmon, Joseph and Farhadi, Ali, "YOLO9000: Better, Faster, Stronger", arXiv:1612.08242
  • [55] Redmon, Joseph and Farhadi, Ali, "YOLO9000: Better, Faster, Stronger", arXiv:1612.08242
  • [57] Wei Liu, et al., "SSD: Single Shot MultiBox Detector", ECCV 2016
  • [144] Anonymous
  • [148] Alexey Bochkovskiy, Chien-Yao Wang, Hong-Yuan Mark Liao, "YOLOv4: Optimal Speed and Accuracy of Object Detection", arXiv:2004.10934